Sydney, New South Wales, Australia
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Aug 1904 | Sydney, New South Wales, Australia | I7325 |
2 | ![]() | 1878 | Sydney, New South Wales, Australia | I7738 |
3 | ![]() | 1865 | Sydney, New South Wales, Australia | I7731 |
4 | ![]() | 1880 | Sydney, New South Wales, Australia | I7737 |
5 | ![]() | 1869 | Sydney, New South Wales, Australia | I7734 |
6 | ![]() | 24 Mar 1862 | Sydney, New South Wales, Australia | I7728 |
7 | ![]() | 1858 | Sydney, New South Wales, Australia | I1852 |
8 | ![]() | 1867 | Sydney, New South Wales, Australia | I7733 |
9 | ![]() | 1871 | Sydney, New South Wales, Australia | I7735 |
10 | ![]() | 1860 | Sydney, New South Wales, Australia | I7730 |
11 | ![]() | 1873 | Sydney, New South Wales, Australia | I7736 |
12 | ![]() | 24 Mar 1862 | Sydney, New South Wales, Australia | I7729 |
13 | ![]() | 1876 | Sydney, New South Wales, Australia | I7732 |
14 | ![]() | 1891 | Sydney, New South Wales, Australia | I9143 |
15 | ![]() | 18 Mar 1893 | Sydney, New South Wales, Australia | I177 |
16 | ![]() | 1892 | Sydney, New South Wales, Australia | I10755 |
17 | ![]() | 26 Nov 1858 | Sydney, New South Wales, Australia | I14824 |
18 | ![]() | 16 Jan 1915 | Sydney, New South Wales, Australia | I7060 |
19 | ![]() | 14 Jun 1941 | Sydney, New South Wales, Australia | I10247 |
20 | ![]() | 29 Jun 1926 | Sydney, New South Wales, Australia | I4949 |
21 | ![]() | 30 Oct 1921 | Sydney, New South Wales, Australia | I4948 |
22 | ![]() | 1866 | Sydney, New South Wales, Australia | I7845 |
23 | ![]() | 1867 | Sydney, New South Wales, Australia | I7846 |
24 | ![]() | 1868 | Sydney, New South Wales, Australia | I7847 |
25 | ![]() | 27 Feb 1864 | Sydney, New South Wales, Australia | I1794 |
26 | ![]() | Abt 1832 | Sydney, New South Wales, Australia | I9295 |
27 | ![]() | 13 Oct 1911 | Sydney, New South Wales, Australia | I7080 |
28 | ![]() | 22 Sep 1942 | Sydney, New South Wales, Australia | I11073 |
29 | ![]() | 1874 | Sydney, New South Wales, Australia | I7069 |
30 | ![]() | 1911 | Sydney, New South Wales, Australia | I7068 |
31 | ![]() | 17 Feb 1879 | Sydney, New South Wales, Australia | I99 |
32 | ![]() | 15 Apr 1842 | Sydney, New South Wales, Australia | I10221 |
33 | ![]() | 1844 | Sydney, New South Wales, Australia | I10223 |
Died
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Mar 1960 | Sydney, New South Wales, Australia | I10129 |
2 | ![]() | 2 Jul 1977 | Sydney, New South Wales, Australia | I6788 |
3 | ![]() | 2 Jun 1946 | Sydney, New South Wales, Australia | I15074 |
4 | ![]() | 8 Aug 1943 | Sydney, New South Wales, Australia | I7135 |
5 | ![]() | 13 Jul 1953 | Sydney, New South Wales, Australia | I11704 |
6 | ![]() | 13 Apr 1862 | Sydney, New South Wales, Australia | I7728 |
7 | ![]() | 2 Jul 1910 | Sydney, New South Wales, Australia | I4066 |
8 | ![]() | 10 Apr 1862 | Sydney, New South Wales, Australia | I7729 |
9 | ![]() | 13 Aug 1986 | Sydney, New South Wales, Australia | I10279 |
10 | ![]() | 2005 | Sydney, New South Wales, Australia | I10280 |
11 | ![]() | 25 Mar 1862 | Sydney, New South Wales, Australia | I4067 |
12 | ![]() | 4 Jul 1960 | Sydney, New South Wales, Australia | I9329 |
13 | ![]() | 18 Oct 1915 | Sydney, New South Wales, Australia | I3292 |
14 | ![]() | 1910 | Sydney, New South Wales, Australia | I58 |
15 | ![]() | 3 May 1960 | Sydney, New South Wales, Australia | I9042 |
16 | ![]() | 22 Dec 1966 | Sydney, New South Wales, Australia | I8616 |
17 | ![]() | 4 Dec 1942 | Sydney, New South Wales, Australia | I10755 |
18 | ![]() | 1888 | Sydney, New South Wales, Australia | I8306 |
19 | ![]() | 12 Oct 1882 | Sydney, New South Wales, Australia | I2240 |
20 | ![]() | 1966 | Sydney, New South Wales, Australia | I2251 |
21 | ![]() | 5 Nov 1938 | Sydney, New South Wales, Australia | I6792 |
22 | ![]() | 7 Jul 1913 | Sydney, New South Wales, Australia | I9491 |
23 | ![]() | 9 Aug 1962 | Sydney, New South Wales, Australia | I9043 |
24 | ![]() | 22 Jun 2000 | Sydney, New South Wales, Australia | I7154 |
25 | ![]() | Abt 1960 | Sydney, New South Wales, Australia | I7889 |
26 | ![]() | 1964 | Sydney, New South Wales, Australia | I7573 |
27 | ![]() | 1 Apr 1978 | Sydney, New South Wales, Australia | I7574 |
28 | ![]() | 14 Jun 1938 | Sydney, New South Wales, Australia | I3530 |
29 | ![]() | Abt 1867 | Sydney, New South Wales, Australia | I7845 |
30 | ![]() | Abt 1868 | Sydney, New South Wales, Australia | I7846 |
31 | ![]() | Abt 1869 | Sydney, New South Wales, Australia | I7847 |
32 | ![]() | 2 Apr 1907 | Sydney, New South Wales, Australia | I3531 |
33 | ![]() | 21 May 1984 | Sydney, New South Wales, Australia | I6791 |
34 | ![]() | 1960 | Sydney, New South Wales, Australia | I7069 |
35 | ![]() | 10 Oct 1967 | Sydney, New South Wales, Australia | I7068 |
36 | ![]() | 16 Dec 1989 | Sydney, New South Wales, Australia | I7671 |
37 | ![]() | 3 Jun 1940 | Sydney, New South Wales, Australia | I10180 |
38 | ![]() | 1853 | Sydney, New South Wales, Australia | I10231 |
Buried
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1943 | Sydney, New South Wales, Australia | I7135 |
2 | ![]() | 7 Apr 1911 | Sydney, New South Wales, Australia | I7657 |
3 | ![]() | 27 Mar 1862 | Sydney, New South Wales, Australia | I4067 |
4 | ![]() | Abt 1998 | Sydney, New South Wales, Australia | I16363 |
5 | ![]() | 28 Apr 1936 | Sydney, New South Wales, Australia | I7066 |
6 | ![]() | Sydney, New South Wales, Australia | I10212 | |
7 | ![]() | Sydney, New South Wales, Australia | I10213 | |
8 | ![]() | 13 Mar 1909 | Sydney, New South Wales, Australia | I7658 |
9 | ![]() | 8 Dec 1912 | Sydney, New South Wales, Australia | I7749 |
Cremated
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
1 | ![]() | 28 Mar 1960 | Sydney, New South Wales, Australia | I10129 |
2 | ![]() | Sydney, New South Wales, Australia | I6788 | |
3 | ![]() | 1960 | Sydney, New South Wales, Australia | I9329 |
4 | ![]() | Sydney, New South Wales, Australia | I6792 |
Married
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bridger-Darling / Wilkes | 1923 | Sydney, New South Wales, Australia | F4605 |
2 | Cobham / Young | 1897 | Sydney, New South Wales, Australia | F5030 |
3 | Cook / Chisholm | Abt 1864 | Sydney, New South Wales, Australia | F1177 |
4 | Cooper / Thick | 1936 | Sydney, New South Wales, Australia | F2929 |
5 | Eales / Hartin | 22 Aug 1842 | Sydney, New South Wales, Australia | F4098 |
6 | Hanify / Sinnott | 29 Mar 1891 | Sydney, New South Wales, Australia | F56 |
7 | Hooper / Richardson | 15 Dec 1923 | Sydney, New South Wales, Australia | F886 |
8 | Magnusson / Hampton | 20 Mar 1926 | Sydney, New South Wales, Australia | F894 |
9 | Morison / Thick | 9 Feb 1937 | Sydney, New South Wales, Australia | F2930 |
10 | Nixon / Wilkes | 1937 | Sydney, New South Wales, Australia | F4607 |
11 | Smith / Bak | 24 Feb 1936 | Sydney, New South Wales, Australia | F2888 |
12 | Sonter / [Unknown] | Abt 1933 | Sydney, New South Wales, Australia | F4901 |
13 | St John / Smith | 11 Feb 1851 | Sydney, New South Wales, Australia | F2658 |
14 | Stubbs / Rayner | 27 Apr 1920 | Sydney, New South Wales, Australia | F3160 |
15 | Thick / Bak | 18 Mar 1911 | Sydney, New South Wales, Australia | F1820 |
16 | Thorburn / Wilson | 6 Oct 1851 | Sydney, New South Wales, Australia | F2468 |
17 | Tunbridge / Baker | 1862 | Sydney, New South Wales, Australia | F1921 |
18 | Tunbridge / Collins | 1901 | Sydney, New South Wales, Australia | F1916 |
19 | Tunbridge / Menzies | 7 Dec 1932 | Sydney, New South Wales, Australia | F2163 |
20 | Wenham / Brown | 1942 | Sydney, New South Wales, Australia | F4640 |
21 | Wilkinson / Purtell | 1935 | Sydney, New South Wales, Australia | F2411 |
Divorced
Matches 1 to 3 of 3
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Boyland / Pratt | Jan 1936 | Sydney, New South Wales, Australia | F2207 |
2 | Bridger-Darling / Wilkes | Mar 1937 | Sydney, New South Wales, Australia | F4605 |
3 | Menzies / Bak | 30 Jan 1936 | Sydney, New South Wales, Australia | F2887 |