Pelotas, Rio Grande do Sul, Brazil
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Jan 1906 | Pelotas, Rio Grande do Sul, Brazil | I3671 |
2 | ![]() | Pelotas, Rio Grande do Sul, Brazil | I3673 | |
3 | ![]() | 1852 | Pelotas, Rio Grande do Sul, Brazil | I3666 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Sep 1881 | Pelotas, Rio Grande do Sul, Brazil | I3601 |
2 | ![]() | Bef 1894 | Pelotas, Rio Grande do Sul, Brazil | I1108 |
3 | ![]() | 24 Jan 1974 | Pelotas, Rio Grande do Sul, Brazil | I3671 |
4 | ![]() | 27 Jul 1888 | Pelotas, Rio Grande do Sul, Brazil | I2438 |
5 | ![]() | 27 Jul 1888 | Pelotas, Rio Grande do Sul, Brazil | I17326 |
6 | ![]() | 28 Jan 1908 | Pelotas, Rio Grande do Sul, Brazil | I3978 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1852 | Pelotas, Rio Grande do Sul, Brazil | I1108 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Sinnott / Kelly | 23 May 1850 | Pelotas, Rio Grande do Sul, Brazil | F1254 |
2 | Yates / Monks | 15 May 1858 | Pelotas, Rio Grande do Sul, Brazil | F1358 |