London, Middlesex, England
Birth
Matches 1 to 50 of 154
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Mar 1843 | London, Middlesex, England | I1743 |
2 | ![]() | 27 Jun 1905 | London, Middlesex, England | I12136 |
3 | ![]() | 17 Sep 1902 | London, Middlesex, England | I1489 |
4 | ![]() | 21 Jan 1908 | London, Middlesex, England | I12701 |
5 | ![]() | Abt 1883 | London, Middlesex, England | I13907 |
6 | ![]() | 20 Jul 1909 | London, Middlesex, England | I13885 |
7 | ![]() | 23 Jun 1822 | London, Middlesex, England | I7799 |
8 | ![]() | 7 Jan 1859 | London, Middlesex, England | I7808 |
9 | ![]() | Abt 1847 | London, Middlesex, England | I15485 |
10 | ![]() | Abt 1794 | London, Middlesex, England | I10794 |
11 | ![]() | 22 Apr 1889 | London, Middlesex, England | I9068 |
12 | ![]() | 1762 | London, Middlesex, England | I11697 |
13 | ![]() | Abt 1876 | London, Middlesex, England | I8774 |
14 | ![]() | 1903 | London, Middlesex, England | I13892 |
15 | ![]() | 1879 | London, Middlesex, England | I13891 |
16 | ![]() | 2 Dec 1831 | London, Middlesex, England | I12391 |
17 | ![]() | Abt 1830 | London, Middlesex, England | I12430 |
18 | ![]() | Abt 1826 | London, Middlesex, England | I12433 |
19 | ![]() | 1 Sep 1807 | London, Middlesex, England | I1521 |
20 | ![]() | 21 Aug 1861 | London, Middlesex, England | I8781 |
21 | ![]() | 13 Dec 1864 | London, Middlesex, England | I8783 |
22 | ![]() | 26 Jul 1863 | London, Middlesex, England | I8782 |
23 | ![]() | 30 Aug 1871 | London, Middlesex, England | I8785 |
24 | ![]() | 9 Aug 1866 | London, Middlesex, England | I8778 |
25 | ![]() | 25 Dec 1874 | London, Middlesex, England | I8786 |
26 | ![]() | 18 Apr 1868 | London, Middlesex, England | I8784 |
27 | ![]() | Jun 1904 | London, Middlesex, England | I13089 |
28 | ![]() | Dec 1909 | London, Middlesex, England | I13092 |
29 | ![]() | 19 Jan 1914 | London, Middlesex, England | I13047 |
30 | ![]() | Sep 1907 | London, Middlesex, England | I13091 |
31 | ![]() | Sep 1905 | London, Middlesex, England | I13090 |
32 | ![]() | 28 Mar 1915 | London, Middlesex, England | I13054 |
33 | ![]() | Sep 1917 | London, Middlesex, England | I13073 |
34 | ![]() | Jun 1912 | London, Middlesex, England | I13093 |
35 | ![]() | Abt 1876 | London, Middlesex, England | I8998 |
36 | ![]() | Jan 1877 | London, Middlesex, England | I8965 |
37 | ![]() | 1871 | London, Middlesex, England | I15043 |
38 | ![]() | 29 Mar 1913 | London, Middlesex, England | I7314 |
39 | ![]() | 1837 | London, Middlesex, England | I3483 |
40 | ![]() | 1785 | London, Middlesex, England | I2556 |
41 | ![]() | 1782 | London, Middlesex, England | I3344 |
42 | ![]() | 11 Sep 1779 | London, Middlesex, England | I16121 |
43 | ![]() | 1 Oct 1764 | London, Middlesex, England | I13186 |
44 | ![]() | 1842 | London, Middlesex, England | I13183 |
45 | ![]() | Abt 1826 | London, Middlesex, England | I6502 |
46 | ![]() | Abt 1848 | London, Middlesex, England | I4019 |
47 | ![]() | 6 May 1848 | London, Middlesex, England | I2804 |
48 | ![]() | 3 Jun 1893 | London, Middlesex, England | I12855 |
49 | ![]() | 8 Oct 1896 | London, Middlesex, England | I12856 |
50 | ![]() | 10 Jul 1818 | London, Middlesex, England | I2236 |
Christened
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 30 May 1822 | London, Middlesex, England | I8915 |
2 | ![]() | 30 Sep 1807 | London, Middlesex, England | I1521 |
3 | ![]() | 15 Nov 1866 | London, Middlesex, England | I8778 |
4 | ![]() | 6 Aug 1833 | London, Middlesex, England | I8779 |
5 | ![]() | 22 Oct 1780 | London, Middlesex, England | I3343 |
6 | ![]() | 15 May 1785 | London, Middlesex, England | I2556 |
7 | ![]() | 16 Jun 1782 | London, Middlesex, England | I3344 |
8 | ![]() | 23 Mar 1774 | London, Middlesex, England | I3473 |
9 | ![]() | 27 Aug 1810 | London, Middlesex, England | I10118 |
10 | ![]() | 17 Mar 1839 | London, Middlesex, England | I10234 |
11 | ![]() | 19 Apr 1818 | London, Middlesex, England | I9040 |
12 | ![]() | 3 Jan 1812 | London, Middlesex, England | I4270 |
13 | ![]() | 12 Oct 1817 | London, Middlesex, England | I3283 |
14 | ![]() | 12 Oct 1817 | London, Middlesex, England | I4271 |
15 | ![]() | 22 Jun 1823 | London, Middlesex, England | I4269 |
16 | ![]() | 29 Sep 1852 | London, Middlesex, England | I12762 |
17 | ![]() | 5 Jul 1818 | London, Middlesex, England | I12736 |
18 | ![]() | 18 Jan 1882 | London, Middlesex, England | I12789 |
19 | ![]() | 19 Sep 1841 | London, Middlesex, England | I13127 |
20 | ![]() | 28 Jun 1857 | London, Middlesex, England | I12838 |
21 | ![]() | 5 Jul 1818 | London, Middlesex, England | I12737 |
22 | ![]() | 5 Jul 1818 | London, Middlesex, England | I12371 |
23 | ![]() | 21 Jul 1895 | London, Middlesex, England | I12983 |
24 | ![]() | 29 May 1836 | London, Middlesex, England | I1519 |
25 | ![]() | 12 Sep 1828 | London, Middlesex, England | I2547 |
26 | ![]() | 26 May 1833 | London, Middlesex, England | I2548 |
27 | ![]() | 26 May 1833 | London, Middlesex, England | I1701 |
28 | ![]() | 30 May 1819 | London, Middlesex, England | I14658 |
29 | ![]() | 5 Nov 1866 | London, Middlesex, England | I1667 |
30 | ![]() | 18 May 1833 | London, Middlesex, England | I3332 |
31 | ![]() | 18 May 1833 | London, Middlesex, England | I1518 |
32 | ![]() | 23 Feb 1748–1749 | London, Middlesex, England | I8270 |
33 | ![]() | 25 Dec 1821 | London, Middlesex, England | I12758 |
Died
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Oct 1788 | London, Middlesex, England | I3342 |
2 | ![]() | Bef 27 Mar 1827 | London, Middlesex, England | I3339 |
3 | ![]() | 28 Jan 1852 | London, Middlesex, England | I10895 |
4 | ![]() | 31 Jan 1930 | London, Middlesex, England | I3848 |
5 | ![]() | 21 Nov 1852 | London, Middlesex, England | I10896 |
6 | ![]() | 1904 | London, Middlesex, England | I12739 |
7 | ![]() | 1934 | London, Middlesex, England | I13891 |
8 | ![]() | 2012 | London, Middlesex, England | I6892 |
9 | ![]() | Oct 1896 | London, Middlesex, England | I4336 |
10 | ![]() | 8 Oct 1915 | London, Middlesex, England | I13089 |
11 | ![]() | 10 Oct 1915 | London, Middlesex, England | I13092 |
12 | ![]() | 16 Oct 1915 | London, Middlesex, England | I13091 |
13 | ![]() | 19 Oct 1915 | London, Middlesex, England | I13090 |
14 | ![]() | 8 Oct 1915 | London, Middlesex, England | I13093 |
15 | ![]() | 1953 | London, Middlesex, England | I3498 |
16 | ![]() | 29 Nov 1804 | London, Middlesex, England | I3474 |
17 | ![]() | 6 Oct 1859 | London, Middlesex, England | I16157 |
18 | ![]() | 31 Jul 1889 | London, Middlesex, England | I12839 |
19 | ![]() | Abt 1871 | London, Middlesex, England | I3334 |
20 | ![]() | Jan 1867 | London, Middlesex, England | I6478 |
21 | ![]() | 1891 | London, Middlesex, England | I6476 |
22 | ![]() | 29 Apr 1910 | London, Middlesex, England | I9047 |
23 | ![]() | Jan 1900 | London, Middlesex, England | I12946 |
24 | ![]() | 16 Sep 1873 | London, Middlesex, England | I2408 |
25 | ![]() | 24 Jan 1850 | London, Middlesex, England | I1740 |
26 | ![]() | Dec 1885 | London, Middlesex, England | I12370 |
27 | ![]() | 7 Apr 1872 | London, Middlesex, England | I5919 |
28 | ![]() | 15 Feb 1850 | London, Middlesex, England | I8276 |
29 | ![]() | 1903 | London, Middlesex, England | I12862 |
30 | ![]() | 20 Jan 1965 | London, Middlesex, England | I13867 |
31 | ![]() | 29 May 1909 | London, Middlesex, England | I8780 |
32 | ![]() | 27 Aug 1868 | London, Middlesex, England | I2354 |
33 | ![]() | 1863 | London, Middlesex, England | I1593 |
34 | ![]() | 8 Apr 1865 | London, Middlesex, England | I1665 |
35 | ![]() | 1863 | London, Middlesex, England | I2660 |
36 | ![]() | 7 Oct 1835 | London, Middlesex, England | I3332 |
37 | ![]() | 20 Feb 1830 | London, Middlesex, England | I1524 |
38 | ![]() | 1915 | London, Middlesex, England | I10882 |
39 | ![]() | Apr 1913 | London, Middlesex, England | I8933 |
40 | ![]() | 25 Oct 1955 | London, Middlesex, England | I8968 |
41 | ![]() | May 1953 | London, Middlesex, England | I13045 |
42 | ![]() | 8 Apr 1908 | London, Middlesex, England | I12345 |
43 | ![]() | 10 Dec 1898 | London, Middlesex, England | I4275 |
44 | ![]() | 29 Jun 1973 | London, Middlesex, England | I15457 |
45 | ![]() | 1847 | London, Middlesex, England | I14690 |
46 | ![]() | 10 Jul 1871 | London, Middlesex, England | I8311 |
47 | ![]() | Dec 1933 | London, Middlesex, England | I8932 |
48 | ![]() | 20 Apr 1841 | London, Middlesex, England | I8280 |
49 | ![]() | 12 Apr 1872 | London, Middlesex, England | I8317 |
50 | ![]() | 13 Oct 1956 | London, Middlesex, England | I8948 |
Buried
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 31 Oct 1788 | London, Middlesex, England | I3342 |
2 | ![]() | 28 Apr 1835 | London, Middlesex, England | I1521 |
3 | ![]() | London, Middlesex, England | I13089 | |
4 | ![]() | London, Middlesex, England | I13092 | |
5 | ![]() | London, Middlesex, England | I13091 | |
6 | ![]() | London, Middlesex, England | I13090 | |
7 | ![]() | 10 Feb 1813 | London, Middlesex, England | I3338 |
8 | ![]() | 7 Feb 1821 | London, Middlesex, England | I3335 |
9 | ![]() | 30 Nov 1804 | London, Middlesex, England | I3474 |
10 | ![]() | 10 May 1832 | London, Middlesex, England | I2138 |
11 | ![]() | 4 Mar 1871 | London, Middlesex, England | I3334 |
12 | ![]() | 30 Jan 1850 | London, Middlesex, England | I1740 |
13 | ![]() | 10 Apr 1872 | London, Middlesex, England | I5919 |
14 | ![]() | 2 Mar 1868 | London, Middlesex, England | I65 |
15 | ![]() | 1903 | London, Middlesex, England | I12862 |
16 | ![]() | 6 Oct 1804 | London, Middlesex, England | I12831 |
17 | ![]() | 21 Dec 1807 | London, Middlesex, England | I12830 |
18 | ![]() | 2 Sep 1868 | London, Middlesex, England | I2354 |
19 | ![]() | 20 Nov 1863 | London, Middlesex, England | I1593 |
20 | ![]() | 13 Apr 1865 | London, Middlesex, England | I1665 |
21 | ![]() | 3 Nov 1863 | London, Middlesex, England | I2660 |
22 | ![]() | 17 Oct 1835 | London, Middlesex, England | I3332 |
23 | ![]() | 2 Mar 1830 | London, Middlesex, England | I1524 |
24 | ![]() | 9 May 1953 | London, Middlesex, England | I13045 |
25 | ![]() | 15 Apr 1859 | London, Middlesex, England | I10098 |
Baptism
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 12 Oct 1777 | London, Middlesex, England | I8917 |
2 | ![]() | 28 Jul 1844 | London, Middlesex, England | I3333 |
3 | ![]() | 15 Sep 1794 | London, Middlesex, England | I12370 |
4 | ![]() | 1 Jan 1810 | London, Middlesex, England | I14656 |
5 | ![]() | 1 Jan 1810 | London, Middlesex, England | I14657 |
6 | ![]() | 5 Jul 1818 | London, Middlesex, England | I12738 |
7 | ![]() | 9 Jul 1804 | London, Middlesex, England | I12830 |
8 | ![]() | 29 Jun 1834 | London, Middlesex, England | I14663 |
9 | ![]() | 6 Sep 1812 | London, Middlesex, England | I14662 |
10 | ![]() | 21 Aug 1836 | London, Middlesex, England | I14664 |
11 | ![]() | 3 Jun 1874 | London, Middlesex, England | I1513 |
12 | ![]() | 3 Jun 1874 | London, Middlesex, England | I1592 |
13 | ![]() | 22 Sep 1817 | London, Middlesex, England | I16753 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 15 Oct 1835 | London, Middlesex, England | I3332 |
Married
Matches 1 to 50 of 63
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andrews / Nelson | 24 Sep 1899 | London, Middlesex, England | F443 |
2 | Aylward / Preston | 6 Nov 1884 | London, Middlesex, England | F2404 |
3 | Ballantine / [Unknown] | 1810 | London, Middlesex, England | F2516 |
4 | Barham / Marygold | 1880 | London, Middlesex, England | F4232 |
5 | Barnett / Wade | 3 Oct 1853 | London, Middlesex, England | F2168 |
6 | Benvenuti / Barnett | 6 Mar 1858 | London, Middlesex, England | F2170 |
7 | Burton / Korn | 29 Jun 1839 | London, Middlesex, England | F3878 |
8 | Challen / Reid | 1907 | London, Middlesex, England | F2535 |
9 | Cloutte / Lane | 18 Jun 1868 | London, Middlesex, England | F2428 |
10 | Cotterill / Faithfull | 7 Aug 1861 | London, Middlesex, England | F3765 |
11 | Cox / Nelson | 1885 | London, Middlesex, England | F3881 |
12 | Cripps / Evans | 23 Oct 1806 | London, Middlesex, England | F643 |
13 | D'Oyly / Hart | 1 Jul 1912 | London, Middlesex, England | F3169 |
14 | David / Wolland | 1857 | London, Middlesex, England | F3114 |
15 | de Landre-Grogan / Robeson | 19 Dec 1903 | London, Middlesex, England | F3970 |
16 | Engelbach / Cripps | 10 Dec 1835 | London, Middlesex, England | F997 |
17 | Evans / Barker | 14 Apr 1773 | London, Middlesex, England | F958 |
18 | Evans / Barland | 23 Apr 1794 | London, Middlesex, England | F960 |
19 | Fergusson / Hodgson | Jan 1889 | London, Middlesex, England | F4980 |
20 | Hampton / Noad | Abt 1836 | London, Middlesex, England | F1464 |
21 | Hart / McCalmont | 1919 | London, Middlesex, England | F3165 |
22 | Hart / Williams | 5 Aug 1914 | London, Middlesex, England | F3167 |
23 | Haskell / Martin | Abt 1890 | London, Middlesex, England | F3896 |
24 | Haslam / de Landre-Grogan | Jun 1941 | London, Middlesex, England | F3982 |
25 | Hepburn / Martin | 16 May 1891 | London, Middlesex, England | F3905 |
26 | Horncastle / Crawford | 1892 | London, Middlesex, England | F3231 |
27 | Hovenden / Burgess | 24 Apr 1841 | London, Middlesex, England | F3623 |
28 | Jackson / Martin | 1879 | London, Middlesex, England | F3912 |
29 | Jacombs / Bell | 27 Jul 1872 | London, Middlesex, England | F747 |
30 | Johnson / Noad | London, Middlesex, England | F1467 | |
31 | Lane / Watts | 2 Apr 1874 | London, Middlesex, England | F2474 |
32 | Longdill / Robinson | 26 Jun 1852 | London, Middlesex, England | F3571 |
33 | Loughnan / Fergusson | 5 Apr 1770 | London, Middlesex, England | F4962 |
34 | Mackereth / Jenkins | 26 Apr 1806 | London, Middlesex, England | F1226 |
35 | Martin / Evans | 1840 | London, Middlesex, England | F3996 |
36 | Martin / Howard | 24 Jun 1894 | London, Middlesex, England | F3906 |
37 | Martin / Korn | 27 Dec 1812 | London, Middlesex, England | F3750 |
38 | Martin / Reed | 1863 | London, Middlesex, England | F3877 |
39 | Martin / Stotesbury | 1875 | London, Middlesex, England | F3888 |
40 | Martin / Wye | 24 Jul 1842 | London, Middlesex, England | F3879 |
41 | Mitchell / Weston | 27 Mar 1826 | London, Middlesex, England | F457 |
42 | Nelson / Brook | 14 Jul 1862 | London, Middlesex, England | F3662 |
43 | O'Brien / Mackereth | 19 Apr 1831 | London, Middlesex, England | F4456 |
44 | Pheney / Cripps | 1 Jun 1830 | London, Middlesex, England | F456 |
45 | Pheney / Donnini | 21 Dec 1859 | London, Middlesex, England | F499 |
46 | Pheney / Mitchell | 4 Feb 1856 | London, Middlesex, England | F455 |
47 | Pople / Evans | 27 Dec 1814 | London, Middlesex, England | F794 |
48 | Powell / de Landre-Grogan | 1952 | London, Middlesex, England | F3974 |
49 | Reid / Dealtrey | 1906 | London, Middlesex, England | F2534 |
50 | Rider / Martin | 3 Aug 1883 | London, Middlesex, England | F3904 |