Auckland, New Zealand
Birth
Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Dec 1896 | Auckland, New Zealand | I1488 |
2 | ![]() | 1868 | Auckland, New Zealand | I13912 |
3 | ![]() | 12 Jun 1951 | Auckland, New Zealand | I980 |
4 | ![]() | 1898 | Auckland, New Zealand | I5540 |
5 | ![]() | 1896 | Auckland, New Zealand | I5539 |
6 | ![]() | 25 May 1867 | Auckland, New Zealand | I6491 |
7 | ![]() | 24 Mar 1888 | Auckland, New Zealand | I6488 |
8 | ![]() | 25 May 1902 | Auckland, New Zealand | I6482 |
9 | ![]() | 10 Jan 1911 | Auckland, New Zealand | I12880 |
10 | ![]() | 29 Mar 1890 | Auckland, New Zealand | I9329 |
11 | ![]() | 1903 | Auckland, New Zealand | I3280 |
12 | ![]() | 5 Mar 1920 | Auckland, New Zealand | I1580 |
13 | ![]() | 23 Oct 1926 | Auckland, New Zealand | I2565 |
14 | ![]() | 14 Jun 1924 | Auckland, New Zealand | I1706 |
15 | ![]() | 20 May 1916 | Auckland, New Zealand | I2513 |
16 | ![]() | 29 Nov 1950 | Auckland, New Zealand | I2606 |
17 | ![]() | 1940 | Auckland, New Zealand | I781 |
18 | ![]() | 21 Jan 1929 | Auckland, New Zealand | I2482 |
19 | ![]() | 17 Nov 1925 | Auckland, New Zealand | I1707 |
20 | ![]() | 1861 | Auckland, New Zealand | I1711 |
21 | ![]() | 18 Jul 1924 | Auckland, New Zealand | I2564 |
22 | ![]() | 28 Jan 1923 | Auckland, New Zealand | I2483 |
23 | ![]() | 24 Jan 1921 | Auckland, New Zealand | I2178 |
24 | ![]() | 12 Apr 1923 | Auckland, New Zealand | I2192 |
25 | ![]() | 7 May 1896 | Auckland, New Zealand | I2613 |
26 | ![]() | 10 Apr 1926 | Auckland, New Zealand | I273 |
27 | ![]() | 10 Apr 1926 | Auckland, New Zealand | I1585 |
28 | ![]() | 25 Mar 1996 | Auckland, New Zealand | I3075 |
29 | ![]() | 1855 | Auckland, New Zealand | I8832 |
30 | ![]() | 24 Apr 1853 | Auckland, New Zealand | I4890 |
31 | ![]() | 23 Apr 1857 | Auckland, New Zealand | I9498 |
32 | ![]() | Abt 1869 | Auckland, New Zealand | I9490 |
33 | ![]() | Abt 1864 | Auckland, New Zealand | I9491 |
34 | ![]() | 24 Jan 1871 | Auckland, New Zealand | I9494 |
35 | ![]() | Abt 1862 | Auckland, New Zealand | I9497 |
36 | ![]() | Abt 1873 | Auckland, New Zealand | I9496 |
37 | ![]() | Abt 1866 | Auckland, New Zealand | I9495 |
38 | ![]() | 31 Aug 1859 | Auckland, New Zealand | I9499 |
39 | ![]() | 27 Jul 1888 | Auckland, New Zealand | I2208 |
40 | ![]() | 9 Nov 1866 | Auckland, New Zealand | I9580 |
41 | ![]() | 22 Feb 1886 | Auckland, New Zealand | I14917 |
42 | ![]() | 29 Jan 1902 | Auckland, New Zealand | I14914 |
43 | ![]() | 27 Sep 1912 | Auckland, New Zealand | I5754 |
44 | ![]() | 6 Mar 1895 | Auckland, New Zealand | I9589 |
45 | ![]() | 12 Oct 1974 | Auckland, New Zealand | I14974 |
46 | ![]() | 23 Feb 1900 | Auckland, New Zealand | I9266 |
47 | ![]() | 14 Sep 1901 | Auckland, New Zealand | I9267 |
48 | ![]() | 18 Jun 1913 | Auckland, New Zealand | I9269 |
49 | ![]() | 26 Feb 1906 | Auckland, New Zealand | I12 |
50 | ![]() | 14 Dec 1904 | Auckland, New Zealand | I42 |
Christened
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Auckland, New Zealand | I12 | |
2 | ![]() | Auckland, New Zealand | I6173 | |
3 | ![]() | 9 Sep 1855 | Auckland, New Zealand | I6177 |
4 | ![]() | Auckland, New Zealand | I6176 | |
5 | ![]() | Auckland, New Zealand | I1494 | |
6 | ![]() | Auckland, New Zealand | I2261 |
Died
Matches 1 to 50 of 160
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1990 | Auckland, New Zealand | I12701 |
2 | ![]() | 12 Nov 1935 | Auckland, New Zealand | I1493 |
3 | ![]() | 30 Sep 1944 | Auckland, New Zealand | I13912 |
4 | ![]() | 28 May 1906 | Auckland, New Zealand | I2279 |
5 | ![]() | 23 Oct 1903 | Auckland, New Zealand | I2202 |
6 | ![]() | 10 Jul 1998 | Auckland, New Zealand | I4308 |
7 | ![]() | May 1937 | Auckland, New Zealand | I8840 |
8 | ![]() | 16 Jun 1942 | Auckland, New Zealand | I8859 |
9 | ![]() | 26 Jan 1986 | Auckland, New Zealand | I8860 |
10 | ![]() | 16 Jan 1964 | Auckland, New Zealand | I980 |
11 | ![]() | 25 Jun 1981 | Auckland, New Zealand | I1274 |
12 | ![]() | 1972 | Auckland, New Zealand | I13991 |
13 | ![]() | 12 Dec 1989 | Auckland, New Zealand | I8873 |
14 | ![]() | 14 Nov 1966 | Auckland, New Zealand | I2571 |
15 | ![]() | 14 May 1949 | Auckland, New Zealand | I2750 |
16 | ![]() | 30 Jan 1993 | Auckland, New Zealand | I5548 |
17 | ![]() | 17 May 1944 | Auckland, New Zealand | I2748 |
18 | ![]() | 5 Jul 1923 | Auckland, New Zealand | I1715 |
19 | ![]() | 3 Jun 1926 | Auckland, New Zealand | I2737 |
20 | ![]() | 15 Jan 1916 | Auckland, New Zealand | I2738 |
21 | ![]() | 11 Nov 1918 | Auckland, New Zealand | I2745 |
22 | ![]() | 14 Mar 1944 | Auckland, New Zealand | I5635 |
23 | ![]() | 5 Apr 1866 | Auckland, New Zealand | I3524 |
24 | ![]() | 24 Sep 1942 | Auckland, New Zealand | I2744 |
25 | ![]() | 5 May 1871 | Auckland, New Zealand | I1517 |
26 | ![]() | 2 Apr 1914 | Auckland, New Zealand | I5993 |
27 | ![]() | 3 Mar 1897 | Auckland, New Zealand | I1504 |
28 | ![]() | 18 Jan 1940 | Auckland, New Zealand | I1878 |
29 | ![]() | 8 Jun 1938 | Auckland, New Zealand | I4323 |
30 | ![]() | 22 Jun 1955 | Auckland, New Zealand | I4294 |
31 | ![]() | 26 Jul 1994 | Auckland, New Zealand | I4303 |
32 | ![]() | 3 Aug 1967 | Auckland, New Zealand | I2511 |
33 | ![]() | 22 Feb 1947 | Auckland, New Zealand | I4148 |
34 | ![]() | 8 Sep 1947 | Auckland, New Zealand | I13996 |
35 | ![]() | 21 Sep 1881 | Auckland, New Zealand | I11152 |
36 | ![]() | 27 Jan 1938 | Auckland, New Zealand | I12441 |
37 | ![]() | 1 Oct 1937 | Auckland, New Zealand | I12442 |
38 | ![]() | 5 Mar 1931 | Auckland, New Zealand | I13984 |
39 | ![]() | 6 Aug 1961 | Auckland, New Zealand | I13982 |
40 | ![]() | 6 May 1977 | Auckland, New Zealand | I13995 |
41 | ![]() | 1964 | Auckland, New Zealand | I13988 |
42 | ![]() | 1937 | Auckland, New Zealand | I13986 |
43 | ![]() | 1983 | Auckland, New Zealand | I13993 |
44 | ![]() | 1969 | Auckland, New Zealand | I13990 |
45 | ![]() | 2 Sep 1940 | Auckland, New Zealand | I6491 |
46 | ![]() | 28 Dec 1957 | Auckland, New Zealand | I6487 |
47 | ![]() | 8 Aug 1885 | Auckland, New Zealand | I6486 |
48 | ![]() | 2 Dec 1911 | Auckland, New Zealand | I6498 |
49 | ![]() | 13 Dec 1990 | Auckland, New Zealand | I12880 |
50 | ![]() | 30 Nov 1903 | Auckland, New Zealand | I620 |
Buried
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Auckland, New Zealand | I1493 | |
2 | ![]() | Apr 1952 | Auckland, New Zealand | I5648 |
3 | ![]() | 16 May 1949 | Auckland, New Zealand | I2750 |
4 | ![]() | 4 Jul 1966 | Auckland, New Zealand | I14431 |
5 | ![]() | 18 Jan 1978 | Auckland, New Zealand | I5544 |
6 | ![]() | 4 May 1999 | Auckland, New Zealand | I5546 |
7 | ![]() | 15 Jun 1983 | Auckland, New Zealand | I5609 |
8 | ![]() | 5 Dec 1947 | Auckland, New Zealand | I5534 |
9 | ![]() | 20 May 1944 | Auckland, New Zealand | I2748 |
10 | ![]() | 19 Dec 1996 | Auckland, New Zealand | I5585 |
11 | ![]() | 21 Dec 1948 | Auckland, New Zealand | I5616 |
12 | ![]() | 19 Aug 1948 | Auckland, New Zealand | I5554 |
13 | ![]() | 27 Dec 1965 | Auckland, New Zealand | I5553 |
14 | ![]() | 7 Dec 1999 | Auckland, New Zealand | I5571 |
15 | ![]() | 26 Sep 1942 | Auckland, New Zealand | I2744 |
16 | ![]() | Sep 1974 | Auckland, New Zealand | I5647 |
17 | ![]() | 21 Mar 1975 | Auckland, New Zealand | I5621 |
18 | ![]() | Auckland, New Zealand | I4898 | |
19 | ![]() | 6 May 1871 | Auckland, New Zealand | I1517 |
20 | ![]() | Auckland, New Zealand | I11857 | |
21 | ![]() | 25 Feb 1947 | Auckland, New Zealand | I4148 |
22 | ![]() | Auckland, New Zealand | I13996 | |
23 | ![]() | 25 Dec 1894 | Auckland, New Zealand | I10289 |
24 | ![]() | 31 Jan 1953 | Auckland, New Zealand | I2755 |
25 | ![]() | 2 Oct 1937 | Auckland, New Zealand | I12442 |
26 | ![]() | Auckland, New Zealand | I13984 | |
27 | ![]() | Auckland, New Zealand | I13995 | |
28 | ![]() | Auckland, New Zealand | I15236 | |
29 | ![]() | 2 Dec 1903 | Auckland, New Zealand | I620 |
30 | ![]() | 7 Jul 1945 | Auckland, New Zealand | I1082 |
31 | ![]() | 1 Aug 1958 | Auckland, New Zealand | I1083 |
32 | ![]() | 2 Oct 1891 | Auckland, New Zealand | I5009 |
33 | ![]() | Auckland, New Zealand | I10161 | |
34 | ![]() | 18 Nov 1988 | Auckland, New Zealand | I1706 |
35 | ![]() | 1982 | Auckland, New Zealand | I1508 |
36 | ![]() | Auckland, New Zealand | I1596 | |
37 | ![]() | 13 Oct 1971 | Auckland, New Zealand | I10300 |
38 | ![]() | 1958 | Auckland, New Zealand | I1507 |
39 | ![]() | 7 Mar 1961 | Auckland, New Zealand | I13275 |
40 | ![]() | 21 Oct 1931 | Auckland, New Zealand | I9293 |
41 | ![]() | 1916 | Auckland, New Zealand | I3721 |
42 | ![]() | 8 Sep 1961 | Auckland, New Zealand | I12443 |
43 | ![]() | Auckland, New Zealand | I6736 | |
44 | ![]() | Auckland, New Zealand | I4895 | |
45 | ![]() | Auckland, New Zealand | I4902 | |
46 | ![]() | Auckland, New Zealand | I4900 | |
47 | ![]() | 13 Nov 1922 | Auckland, New Zealand | I5636 |
48 | ![]() | 6 Mar 1963 | Auckland, New Zealand | I9490 |
49 | ![]() | 14 Jul 1913 | Auckland, New Zealand | I9491 |
50 | ![]() | 15 Feb 1944 | Auckland, New Zealand | I9494 |
Cremated
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
1 | ![]() | 1 Aug 1994 | Auckland, New Zealand | I4303 |
2 | ![]() | 22 Sep 1979 | Auckland, New Zealand | I14542 |
3 | ![]() | Auckland, New Zealand | I2523 | |
4 | ![]() | 11 Nov 1953 | Auckland, New Zealand | I4150 |
5 | ![]() | 2 Sep 1942 | Auckland, New Zealand | I1591 |
6 | ![]() | 16 Apr 1964 | Auckland, New Zealand | I9372 |
7 | ![]() | 28 Sep 1945 | Auckland, New Zealand | I8937 |
8 | ![]() | 26 Jun 1982 | Auckland, New Zealand | I13983 |
Married
Matches 1 to 45 of 45
Family ![]() |
Married ![]() |
Family ID | ||
1 | Angus / Rowe | 2 Jan 1908 | Auckland, New Zealand | F4246 |
2 | Angus / Watt | 24 May 1884 | Auckland, New Zealand | F442 |
3 | Brunton / Allingham | 10 Jul 1862 | Auckland, New Zealand | F530 |
4 | Brunton / Kelly | 1903 | Auckland, New Zealand | F1563 |
5 | Brunton / Moffat | 1889 | Auckland, New Zealand | F852 |
6 | Brunton / Pilcher | 1932 | Auckland, New Zealand | F1546 |
7 | Colgan / McCathie | 21 Nov 1873 | Auckland, New Zealand | F693 |
8 | Cowan / Nicholas | 25 Jul 1894 | Auckland, New Zealand | F138 |
9 | Cowan / Qualtrough | 18 Sep 1866 | Auckland, New Zealand | F137 |
10 | Creamer / Howell | 26 Feb 1918 | Auckland, New Zealand | F789 |
11 | Fergus / Howell | 19 Jan 1980 | Auckland, New Zealand | F783 |
12 | Fowler / Romans | 1949 | Auckland, New Zealand | F941 |
13 | Fricker / Hampton | 16 Aug 1866 | Auckland, New Zealand | F1717 |
14 | Haddock / Qualtrough | 24 Feb 1876 | Auckland, New Zealand | F176 |
15 | Hall / Hanlen | 1860 | Auckland, New Zealand | F3285 |
16 | Hankin / McCathie | 9 Sep 1926 | Auckland, New Zealand | F705 |
17 | Harper / Hanify | 20 Dec 1865 | Auckland, New Zealand | F575 |
18 | Howell / Olberg | 14 Jun 1922 | Auckland, New Zealand | F768 |
19 | Howell / Runciman | 15 Mar 1923 | Auckland, New Zealand | F479 |
20 | Jacombs / Hill | 26 Dec 1941 | Auckland, New Zealand | F475 |
21 | Jacombs / Howell | 21 Aug 1911 | Auckland, New Zealand | F449 |
22 | Mason / Synnot | 13 Jan 1875 | Auckland, New Zealand | F2643 |
23 | McCathie / Arkle | 5 Jun 1882 | Auckland, New Zealand | F674 |
24 | McCathie / Cosgrave | 30 Jan 1936 | Auckland, New Zealand | F673 |
25 | McCathie / Miles | 22 Mar 1926 | Auckland, New Zealand | F691 |
26 | McCathie / Morris | 20 Oct 1920 | Auckland, New Zealand | F700 |
27 | McFlinn / Hanlen | 1 Jun 1852–6 Jul 1852 | Auckland, New Zealand | F3279 |
28 | Mills / Pee | 14 Feb 1880 | Auckland, New Zealand | F4518 |
29 | Mossman / Richardson | 4 Nov 1918 | Auckland, New Zealand | F2752 |
30 | Olberg / Howell | 8 Dec 1920 | Auckland, New Zealand | F786 |
31 | Pee / Masters | 16 Feb 1884 | Auckland, New Zealand | F4512 |
32 | Pee / Scarborough | 23 Dec 1882 | Auckland, New Zealand | F4520 |
33 | Runciman / Mason | 30 Aug 1899 | Auckland, New Zealand | F2646 |
34 | Simmiss / Angus | 24 Jul 1918 | Auckland, New Zealand | F439 |
35 | Sinnott / Haddock | 27 Nov 1903 | Auckland, New Zealand | F11 |
36 | Sinnott / Jacombs | 8 May 1948 | Auckland, New Zealand | F1 |
37 | Smyth / Dunn | 25 Jun 1924 | Auckland, New Zealand | F2102 |
38 | Steel / Williams | 20 Jul 1940 | Auckland, New Zealand | F1026 |
39 | Stringer / Howell | 7 Aug 1929 | Auckland, New Zealand | F766 |
40 | Underwood / Pahl | 27 Oct 1945 | Auckland, New Zealand | F1805 |
41 | van der Hulst / Stewart | 6 Jun 1964 | Auckland, New Zealand | F16 |
42 | Wigg / McCathie | 22 Apr 1907 | Auckland, New Zealand | F694 |
43 | Wilson / Hurley | 29 Jun 1921 | Auckland, New Zealand | F660 |
44 | Windsor / Runciman | 15 Aug 1925 | Auckland, New Zealand | F2651 |
45 | Wright / Brunton | 1905 | Auckland, New Zealand | F1566 |
Divorced
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Creamer / Howell | 1928 | Auckland, New Zealand | F789 |
2 | Faithfull / Ogle | 19 Nov 1943 | Auckland, New Zealand | F4053 |