Sydney, New South Wales, Australia
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1878 | Sydney, New South Wales, Australia | I7738 |
2 | ![]() | 1865 | Sydney, New South Wales, Australia | I7731 |
3 | ![]() | 1880 | Sydney, New South Wales, Australia | I7737 |
4 | ![]() | 1869 | Sydney, New South Wales, Australia | I7734 |
5 | ![]() | 24 Mar 1862 | Sydney, New South Wales, Australia | I7728 |
6 | ![]() | 1858 | Sydney, New South Wales, Australia | I1852 |
7 | ![]() | 1867 | Sydney, New South Wales, Australia | I7733 |
8 | ![]() | 1871 | Sydney, New South Wales, Australia | I7735 |
9 | ![]() | 1860 | Sydney, New South Wales, Australia | I7730 |
10 | ![]() | 1873 | Sydney, New South Wales, Australia | I7736 |
11 | ![]() | 24 Mar 1862 | Sydney, New South Wales, Australia | I7729 |
12 | ![]() | 1876 | Sydney, New South Wales, Australia | I7732 |
13 | ![]() | 1891 | Sydney, New South Wales, Australia | I9143 |
14 | ![]() | 18 Mar 1893 | Sydney, New South Wales, Australia | I177 |
15 | ![]() | 1892 | Sydney, New South Wales, Australia | I10755 |
16 | ![]() | 26 Nov 1858 | Sydney, New South Wales, Australia | I14824 |
17 | ![]() | 16 Jan 1915 | Sydney, New South Wales, Australia | I7060 |
18 | ![]() | 14 Jun 1941 | Sydney, New South Wales, Australia | I10247 |
19 | ![]() | 29 Jun 1926 | Sydney, New South Wales, Australia | I4949 |
20 | ![]() | 30 Oct 1921 | Sydney, New South Wales, Australia | I4948 |
21 | ![]() | 1866 | Sydney, New South Wales, Australia | I7845 |
22 | ![]() | 1867 | Sydney, New South Wales, Australia | I7846 |
23 | ![]() | 1868 | Sydney, New South Wales, Australia | I7847 |
24 | ![]() | 27 Feb 1864 | Sydney, New South Wales, Australia | I1794 |
25 | ![]() | Abt 1832 | Sydney, New South Wales, Australia | I9295 |
26 | ![]() | 13 Oct 1911 | Sydney, New South Wales, Australia | I7080 |
27 | ![]() | 22 Sep 1942 | Sydney, New South Wales, Australia | I11073 |
28 | ![]() | 1874 | Sydney, New South Wales, Australia | I7069 |
29 | ![]() | 1911 | Sydney, New South Wales, Australia | I7068 |
30 | ![]() | 17 Feb 1879 | Sydney, New South Wales, Australia | I99 |
31 | ![]() | 15 Apr 1842 | Sydney, New South Wales, Australia | I10221 |
32 | ![]() | 1844 | Sydney, New South Wales, Australia | I10223 |
Died
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Mar 1960 | Sydney, New South Wales, Australia | I10129 |
2 | ![]() | 2 Jul 1977 | Sydney, New South Wales, Australia | I6788 |
3 | ![]() | 2 Jun 1946 | Sydney, New South Wales, Australia | I15074 |
4 | ![]() | 8 Aug 1943 | Sydney, New South Wales, Australia | I7135 |
5 | ![]() | 13 Jul 1953 | Sydney, New South Wales, Australia | I11704 |
6 | ![]() | 13 Apr 1862 | Sydney, New South Wales, Australia | I7728 |
7 | ![]() | 2 Jul 1910 | Sydney, New South Wales, Australia | I4066 |
8 | ![]() | 10 Apr 1862 | Sydney, New South Wales, Australia | I7729 |
9 | ![]() | 13 Aug 1986 | Sydney, New South Wales, Australia | I10279 |
10 | ![]() | 2005 | Sydney, New South Wales, Australia | I10280 |
11 | ![]() | 25 Mar 1862 | Sydney, New South Wales, Australia | I4067 |
12 | ![]() | 18 Oct 1915 | Sydney, New South Wales, Australia | I3292 |
13 | ![]() | 1910 | Sydney, New South Wales, Australia | I58 |
14 | ![]() | 3 May 1960 | Sydney, New South Wales, Australia | I9042 |
15 | ![]() | 22 Dec 1966 | Sydney, New South Wales, Australia | I8616 |
16 | ![]() | 4 Dec 1942 | Sydney, New South Wales, Australia | I10755 |
17 | ![]() | 1888 | Sydney, New South Wales, Australia | I8306 |
18 | ![]() | 12 Oct 1882 | Sydney, New South Wales, Australia | I2240 |
19 | ![]() | 1966 | Sydney, New South Wales, Australia | I2251 |
20 | ![]() | 5 Nov 1938 | Sydney, New South Wales, Australia | I6792 |
21 | ![]() | 7 Jul 1913 | Sydney, New South Wales, Australia | I9491 |
22 | ![]() | 9 Aug 1962 | Sydney, New South Wales, Australia | I9043 |
23 | ![]() | 22 Jun 2000 | Sydney, New South Wales, Australia | I7154 |
24 | ![]() | Abt 1960 | Sydney, New South Wales, Australia | I7889 |
25 | ![]() | 1964 | Sydney, New South Wales, Australia | I7573 |
26 | ![]() | 1 Apr 1978 | Sydney, New South Wales, Australia | I7574 |
27 | ![]() | 14 Jun 1938 | Sydney, New South Wales, Australia | I3530 |
28 | ![]() | Abt 1867 | Sydney, New South Wales, Australia | I7845 |
29 | ![]() | Abt 1868 | Sydney, New South Wales, Australia | I7846 |
30 | ![]() | Abt 1869 | Sydney, New South Wales, Australia | I7847 |
31 | ![]() | 2 Apr 1907 | Sydney, New South Wales, Australia | I3531 |
32 | ![]() | 21 May 1984 | Sydney, New South Wales, Australia | I6791 |
33 | ![]() | 1960 | Sydney, New South Wales, Australia | I7069 |
34 | ![]() | 10 Oct 1967 | Sydney, New South Wales, Australia | I7068 |
35 | ![]() | 16 Dec 1989 | Sydney, New South Wales, Australia | I7671 |
36 | ![]() | 3 Jun 1940 | Sydney, New South Wales, Australia | I10180 |
37 | ![]() | 1853 | Sydney, New South Wales, Australia | I10231 |
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1943 | Sydney, New South Wales, Australia | I7135 |
2 | ![]() | 7 Apr 1911 | Sydney, New South Wales, Australia | I7657 |
3 | ![]() | 27 Mar 1862 | Sydney, New South Wales, Australia | I4067 |
4 | ![]() | 28 Apr 1936 | Sydney, New South Wales, Australia | I7066 |
5 | ![]() | Sydney, New South Wales, Australia | I10212 | |
6 | ![]() | Sydney, New South Wales, Australia | I10213 | |
7 | ![]() | 13 Mar 1909 | Sydney, New South Wales, Australia | I7658 |
8 | ![]() | 8 Dec 1912 | Sydney, New South Wales, Australia | I7749 |
Cremated
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | ||
1 | ![]() | 28 Mar 1960 | Sydney, New South Wales, Australia | I10129 |
2 | ![]() | Sydney, New South Wales, Australia | I6788 | |
3 | ![]() | Sydney, New South Wales, Australia | I6792 |
Funeral
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | ||
1 | ![]() | 5 Feb 2015 | Sydney, New South Wales, Australia | I13214 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
1 | ![]() | 28 Feb 1891 | Sydney, New South Wales, Australia | I8936 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 2 Oct 1876 | Sydney, New South Wales, Australia | I9035 |
Married
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bridger-Darling / Wilkes | 1923 | Sydney, New South Wales, Australia | F5105 |
2 | Cook / Chisholm | Abt 1864 | Sydney, New South Wales, Australia | F1386 |
3 | Cooper / Thick | 1936 | Sydney, New South Wales, Australia | F3374 |
4 | Eales / Hartin | 22 Aug 1842 | Sydney, New South Wales, Australia | F4588 |
5 | Hanify / Sinnott | 29 Mar 1891 | Sydney, New South Wales, Australia | F57 |
6 | Hooper / Richardson | 15 Dec 1923 | Sydney, New South Wales, Australia | F1046 |
7 | Magnusson / Hampton | 20 Mar 1926 | Sydney, New South Wales, Australia | F1054 |
8 | Morison / Thick | 9 Feb 1937 | Sydney, New South Wales, Australia | F3375 |
9 | Nixon / Wilkes | 1937 | Sydney, New South Wales, Australia | F5107 |
10 | Smith / Bak | 24 Feb 1936 | Sydney, New South Wales, Australia | F3325 |
11 | Sonter / [Unknown] | Abt 1933 | Sydney, New South Wales, Australia | F5429 |
12 | St John / Smith | 11 Feb 1851 | Sydney, New South Wales, Australia | F3084 |
13 | Stubbs / Rayner | 27 Apr 1920 | Sydney, New South Wales, Australia | F3613 |
14 | Thick / Bak | 18 Mar 1911 | Sydney, New South Wales, Australia | F2093 |
15 | Thorburn / Wilson | 6 Oct 1851 | Sydney, New South Wales, Australia | F2875 |
16 | Tunbridge / Baker | 1862 | Sydney, New South Wales, Australia | F2200 |
17 | Tunbridge / Collins | 1901 | Sydney, New South Wales, Australia | F2195 |
18 | Tunbridge / Menzies | 7 Dec 1932 | Sydney, New South Wales, Australia | F2451 |
19 | Wenham / Brown | 1942 | Sydney, New South Wales, Australia | F5141 |
20 | Wilkinson / Purtell | 1935 | Sydney, New South Wales, Australia | F2742 |
Divorced
Matches 1 to 3 of 3
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Boyland / Pratt | Jan 1936 | Sydney, New South Wales, Australia | F2497 |
2 | Bridger-Darling / Wilkes | Mar 1937 | Sydney, New South Wales, Australia | F5105 |
3 | Menzies / Bak | 30 Jan 1936 | Sydney, New South Wales, Australia | F3324 |