Queensland, Australia
Birth
Matches 1 to 50 of 146
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1920 | Queensland, Australia | I7383 |
2 | ![]() | 24 Sep 1889 | Queensland, Australia | I7277 |
3 | ![]() | 1910 | Queensland, Australia | I7639 |
4 | ![]() | 1906 | Queensland, Australia | I7638 |
5 | ![]() | 10 Oct 1894 | Queensland, Australia | I7279 |
6 | ![]() | 16 Nov 1901 | Queensland, Australia | I7282 |
7 | ![]() | 28 Jul 1899 | Queensland, Australia | I7281 |
8 | ![]() | 9 Jan 1904 | Queensland, Australia | I7283 |
9 | ![]() | 1913 | Queensland, Australia | I7126 |
10 | ![]() | 1911 | Queensland, Australia | I7125 |
11 | ![]() | 1886 | Queensland, Australia | I7122 |
12 | ![]() | 6 Jun 1886 | Queensland, Australia | I7896 |
13 | ![]() | 20 Sep 1888 | Queensland, Australia | I7897 |
14 | ![]() | 3 Oct 1897 | Queensland, Australia | I7895 |
15 | ![]() | 14 Nov 1881 | Queensland, Australia | I7899 |
16 | ![]() | 3 Mar 1891 | Queensland, Australia | I7894 |
17 | ![]() | 7 Jul 1893 | Queensland, Australia | I7898 |
18 | ![]() | 1937 | Queensland, Australia | I7321 |
19 | ![]() | Apr 1961 | Queensland, Australia | I7324 |
20 | ![]() | 7 Oct 1897 | Queensland, Australia | I7362 |
21 | ![]() | 1894 | Queensland, Australia | I4326 |
22 | ![]() | 1902 | Queensland, Australia | I4324 |
23 | ![]() | 1897 | Queensland, Australia | I4328 |
24 | ![]() | 1895 | Queensland, Australia | I4325 |
25 | ![]() | 1896 | Queensland, Australia | I4327 |
26 | ![]() | 30 Oct 1898 | Queensland, Australia | I4323 |
27 | ![]() | 17 Jun 1891 | Queensland, Australia | I8629 |
28 | ![]() | 27 Jun 1903 | Queensland, Australia | I7504 |
29 | ![]() | 1 Jun 1906 | Queensland, Australia | I5699 |
30 | ![]() | 22 Jan 1884 | Queensland, Australia | I11202 |
31 | ![]() | 1890 | Queensland, Australia | I8625 |
32 | ![]() | 1888 | Queensland, Australia | I8617 |
33 | ![]() | 1907 | Queensland, Australia | I7202 |
34 | ![]() | 1904 | Queensland, Australia | I7203 |
35 | ![]() | 1909 | Queensland, Australia | I7201 |
36 | ![]() | 16 Dec 1914 | Queensland, Australia | I14595 |
37 | ![]() | 1908 | Queensland, Australia | I7717 |
38 | ![]() | 1883 | Queensland, Australia | I7711 |
39 | ![]() | 1914 | Queensland, Australia | I7718 |
40 | ![]() | 1904 | Queensland, Australia | I7715 |
41 | ![]() | 1881 | Queensland, Australia | I7712 |
42 | ![]() | 1884 | Queensland, Australia | I7284 |
43 | ![]() | 26 Mar 1917 | Queensland, Australia | I15967 |
44 | ![]() | 1904 | Queensland, Australia | I7716 |
45 | ![]() | 1905 | Queensland, Australia | I7719 |
46 | ![]() | 13 Sep 1910 | Queensland, Australia | I14596 |
47 | ![]() | 24 Jun 1887 | Queensland, Australia | I7451 |
48 | ![]() | 1894 | Queensland, Australia | I7473 |
49 | ![]() | 31 Jul 1906 | Queensland, Australia | I7377 |
50 | ![]() | 5 Jan 1893 | Queensland, Australia | I7371 |
Died
Matches 1 to 50 of 107
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Aug 1920 | Queensland, Australia | I10293 |
2 | ![]() | 26 Jun 2003 | Queensland, Australia | I8640 |
3 | ![]() | 25 Nov 1968 | Queensland, Australia | I6787 |
4 | ![]() | 18 Oct 1985 | Queensland, Australia | I7051 |
5 | ![]() | 5 Sep 1888 | Queensland, Australia | I7501 |
6 | ![]() | 1897 | Queensland, Australia | I5778 |
7 | ![]() | 11 Oct 1975 | Queensland, Australia | I7277 |
8 | ![]() | Queensland, Australia | I7279 | |
9 | ![]() | 24 Nov 1900 | Queensland, Australia | I7281 |
10 | ![]() | 1919 | Queensland, Australia | I7122 |
11 | ![]() | 31 Aug 1922 | Queensland, Australia | I7897 |
12 | ![]() | 9 Oct 1927 | Queensland, Australia | I7899 |
13 | ![]() | 23 Dec 1943 | Queensland, Australia | I7887 |
14 | ![]() | 1 Jul 1945 | Queensland, Australia | I7898 |
15 | ![]() | 1950 | Queensland, Australia | I7362 |
16 | ![]() | 1894 | Queensland, Australia | I4326 |
17 | ![]() | 1977 | Queensland, Australia | I7433 |
18 | ![]() | 1954 | Queensland, Australia | I5960 |
19 | ![]() | 1942 | Queensland, Australia | I11202 |
20 | ![]() | 15 May 1897 | Queensland, Australia | I7162 |
21 | ![]() | 10 May 1995 | Queensland, Australia | I8630 |
22 | ![]() | 7 Jun 1972 | Queensland, Australia | I10272 |
23 | ![]() | 1987 | Queensland, Australia | I10290 |
24 | ![]() | 1940 | Queensland, Australia | I5783 |
25 | ![]() | 6 Jan 2006 | Queensland, Australia | I7052 |
26 | ![]() | 2 Sep 2010 | Queensland, Australia | I15969 |
27 | ![]() | 1928 | Queensland, Australia | I15970 |
28 | ![]() | 1947 | Queensland, Australia | I7712 |
29 | ![]() | 1948 | Queensland, Australia | I7284 |
30 | ![]() | 1936 | Queensland, Australia | I7710 |
31 | ![]() | 1976 | Queensland, Australia | I7252 |
32 | ![]() | 1926 | Queensland, Australia | I5701 |
33 | ![]() | 21 Jul 1953 | Queensland, Australia | I7450 |
34 | ![]() | 1936 | Queensland, Australia | I8632 |
35 | ![]() | 25 Jan 1950 | Queensland, Australia | I7451 |
36 | ![]() | 19 Feb 1945 | Queensland, Australia | I7365 |
37 | ![]() | 3 Mar 1903 | Queensland, Australia | I7375 |
38 | ![]() | 18 Jan 1980 | Queensland, Australia | I6789 |
39 | ![]() | 1942 | Queensland, Australia | I5733 |
40 | ![]() | 5 Aug 1912 | Queensland, Australia | I3698 |
41 | ![]() | 5 Jan 1934 | Queensland, Australia | I5682 |
42 | ![]() | 1969 | Queensland, Australia | I5779 |
43 | ![]() | 23 Sep 1936 | Queensland, Australia | I3701 |
44 | ![]() | 3 May 1909 | Queensland, Australia | I3702 |
45 | ![]() | 1956 | Queensland, Australia | I5780 |
46 | ![]() | 1924 | Queensland, Australia | I8492 |
47 | ![]() | 1950 | Queensland, Australia | I8490 |
48 | ![]() | 1949 | Queensland, Australia | I8496 |
49 | ![]() | 1950 | Queensland, Australia | I8494 |
50 | ![]() | 1914 | Queensland, Australia | I7276 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1912 | Queensland, Australia | I3698 |
2 | ![]() | 1914 | Queensland, Australia | I3699 |
3 | ![]() | 23 Jan 1880 | Queensland, Australia | I7164 |
Married
Matches 1 to 50 of 74
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andersen / Pohlmann | 1919 | Queensland, Australia | F2046 |
2 | Bak / Keyburn | 1919 | Queensland, Australia | F1819 |
3 | Bak / Pelling | Abt 1942 | Queensland, Australia | F1942 |
4 | Baker / Pohlmann | 1920 | Queensland, Australia | F2059 |
5 | Bandholz / Jensen | 11 May 1918 | Queensland, Australia | F2028 |
6 | Barfett / Pohlmann | 1934 | Queensland, Australia | F2051 |
7 | Baumgart / Jensen | 19 Dec 1908 | Queensland, Australia | F2019 |
8 | Beyer / Mohr | 2 Nov 1889 | Queensland, Australia | F1982 |
9 | Bjerring / Pohlmann | Abt 1938 | Queensland, Australia | F2114 |
10 | Bloomfield / Pohlmann | 1923 | Queensland, Australia | F1965 |
11 | Boge / Hansen | 27 Feb 1915 | Queensland, Australia | F1989 |
12 | Boge / Pohlmann | 9 Jun 1888 | Queensland, Australia | F1952 |
13 | Bolwell / Pohlmann | 1909 | Queensland, Australia | F1936 |
14 | Boyland / Mollison | 1881 | Queensland, Australia | F2206 |
15 | Branch / Pohlmann | 5 May 1890 | Queensland, Australia | F2044 |
16 | Creed-Jacobs / Gesch | 26 Oct 1920 | Queensland, Australia | F2456 |
17 | Davidson / Pohlmann | Abt 1914 | Queensland, Australia | F1954 |
18 | Egerton / Boyland | 16 Mar 1912 | Queensland, Australia | F2211 |
19 | Graham / Boyland | 15 Nov 1919 | Queensland, Australia | F2210 |
20 | Greenslade / Trenear | 1911 | Queensland, Australia | F1773 |
21 | Grohn / Pohlmann | 12 Sep 1903 | Queensland, Australia | F1958 |
22 | Hargreaves / Boge | 17 Nov 1909 | Queensland, Australia | F1987 |
23 | Hargreaves / Broughton | 1902 | Queensland, Australia | F2145 |
24 | Hargreaves / Taylor | 1911 | Queensland, Australia | F2146 |
25 | Jacobs / Creed | 25 Dec 1890 | Queensland, Australia | F2457 |
26 | Jenner / Melrose | 8 Nov 1902 | Queensland, Australia | F5052 |
27 | Jensen / Laurisen | Abt 1882 | Queensland, Australia | F2060 |
28 | Jensen / Sakrzewski | 7 Apr 1909 | Queensland, Australia | F2025 |
29 | Johnstone / Pohlmann | 14 Sep 1912 | Queensland, Australia | F1938 |
30 | Judachefski / Pohlmann | 1916 | Queensland, Australia | F1933 |
31 | Kendall / Pohlmann | 1893 | Queensland, Australia | F1953 |
32 | Kikhofel / Pohlmann | 31 Jan 1906 | Queensland, Australia | F1955 |
33 | Kling / Gurowski | 1936 | Queensland, Australia | F1616 |
34 | Kling / Horne | 15 Nov 1910 | Queensland, Australia | F1584 |
35 | Kling / Pitt | 1918 | Queensland, Australia | F1815 |
36 | Kling / Read | 1925 | Queensland, Australia | F1615 |
37 | Lloyd-Apjohn / Stewart | 1925 | Queensland, Australia | F2433 |
38 | Lloyd-Apjohn / Taylor | 1925 | Queensland, Australia | F2441 |
39 | Lloyd-Apjohn / Watt | 1922 | Queensland, Australia | F2439 |
40 | Lucas / Hargreaves | 1902 | Queensland, Australia | F2144 |
41 | Melrose / Johnston | 8 Aug 1893 | Queensland, Australia | F1631 |
42 | Meyers / Pohlmann | 1936 | Queensland, Australia | F2053 |
43 | Murphy / Pohlmann | 1941 | Queensland, Australia | F4282 |
44 | Otto / Pohlmann | 29 Nov 1905 | Queensland, Australia | F2073 |
45 | Palmer / Pohlmann | 13 Apr 1903 | Queensland, Australia | F2004 |
46 | Pascoe / Pohlmann | 11 Apr 1914 | Queensland, Australia | F1934 |
47 | Pohlman / Hartley | Abt 1892 | Queensland, Australia | F2045 |
48 | Pohlman / McElligott | 1891 | Queensland, Australia | F2069 |
49 | Pohlmann / Bateman | 1880 | Queensland, Australia | F2071 |
50 | Pohlmann / Bell | 1931 | Queensland, Australia | F2055 |