Western Australia
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1916 | Western Australia | I9107 |
2 | ![]() | 1910 | Western Australia | I9167 |
3 | ![]() | 1919 | Western Australia | I9108 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1932 | Western Australia | I7843 |
2 | ![]() | Abt 1959 | Western Australia | I131 |
3 | ![]() | 13 Nov 2006 | Western Australia | I9159 |
4 | ![]() | 1926 | Western Australia | I7844 |
Buried
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Western Australia | I8942 | |
2 | ![]() | Western Australia | I9022 | |
3 | ![]() | Western Australia | I9020 | |
4 | ![]() | Western Australia | I9027 | |
5 | ![]() | Western Australia | I9026 | |
6 | ![]() | Western Australia | I9023 | |
7 | ![]() | Western Australia | I9019 | |
8 | ![]() | Western Australia | I9024 | |
9 | ![]() | Western Australia | I8941 | |
10 | ![]() | Western Australia | I9021 | |
11 | ![]() | Western Australia | I8971 | |
12 | ![]() | Western Australia | I8934 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Davenport / Hockin | Abt 1927 | Western Australia | F37 |
2 | Synnot / Brown | 1937–1943 | Western Australia | F2588 |
3 | Turner / Paterson | 1930 | Western Australia | F4673 |